Chem 111 | ||||
There are 4 Lab Owls associated with this course. These will appear after Exp 2, 3, 4, and 5 | ||||
September | 2024 | |||
Monday | Tuesday | Wednesday | Thursday | Friday |
2 | Classes Begin 3 | 4 | 5 | 6 |
9 | Labs Begin 10 | 11 | 12 | 13 |
8:15 - 11:15 | ||||
Section L03 - 99LN | ||||
2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 | |
Section L05 - 99LR | Section L07 - 99LU | Section L09 - 99MQ | Section L11 - 99LW | |
Exp 1 | Exp 1 | Exp 1 | Exp 1 | |
Add/Drop 16 | 17 | 18 | 19 | 20 |
8:15 - 11:15 | ||||
Section L04 - 99LQ | ||||
2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 |
Section L01 - 99LL | Section L06 - 99LS | Section L08 - 99LV | Section L10 - 99MS | Section L12 - 99LX |
Exp 1 | Exp 1 | Exp 1 | Exp 1 | Exp 1 |
23 | 24 | 25 | 26 | 27 |
8:15 - 11:15 | ||||
Section L03 - 99LN | ||||
2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 | 2:30 - 5:30 |
Section L02 - 99LM | Section L05 - 99LR | Section L07 - 99LU | Section L9 - 99MQ | Section L11 - 99LW |
Exp 1 | Exp 2 | Exp 2 | Exp 2 | Exp 2 |
Lab Owl 2 - Due, Oct 08 | Lab Owl 2 - Due, Oct 09 | Lab Owl 2 - Due, Oct 10 | Lab Owl 2 - Due, Oct 11 | |
30 | ||||
2:30 - 5:30 | ||||
Section L01 - 99LL | ||||
Exp 2 | ||||
Lab Owl 2 - Due, Oct 15 |